Filter tide records by date, time, and tide type.
| # | Tide Type | Date | Time | Height | Status |
|---|---|---|---|---|---|
| 1 | ↓ Low | 05 Oct 2026 | 04:45 AM | -0.39547048277927 m | Active |
| 2 | ↑ High | 05 Oct 2026 | 10:52 AM | 0.29263171759614 m | Active |
| 3 | ↓ Low | 05 Oct 2026 | 04:57 PM | -0.43393075565862 m | Active |
| 4 | ↑ High | 05 Oct 2026 | 11:31 PM | 0.57710076002564 m | Active |
| 5 | ↓ Low | 06 Oct 2026 | 06:03 AM | -0.53408923258317 m | Active |
| 6 | ↑ High | 06 Oct 2026 | 12:13 PM | 0.46165091349374 m | Active |
| 7 | ↓ Low | 06 Oct 2026 | 06:15 PM | -0.5490260024843 m | Active |
| 8 | ↑ High | 07 Oct 2026 | 12:35 AM | 0.69270037589633 m | Active |
| 9 | ↓ Low | 07 Oct 2026 | 06:55 AM | -0.67971183592841 m | Active |
| 10 | ↑ High | 07 Oct 2026 | 01:07 PM | 0.6404385912242 m | Active |
| 11 | ↓ Low | 07 Oct 2026 | 07:10 PM | -0.66945217126572 m | Active |
| 12 | ↑ High | 08 Oct 2026 | 01:22 AM | 0.78702146549804 m | Active |
| 13 | ↓ Low | 08 Oct 2026 | 07:36 AM | -0.79579208314461 m | Active |
| 14 | ↑ High | 08 Oct 2026 | 01:49 PM | 0.78615866062096 m | Active |
| 15 | ↓ Low | 08 Oct 2026 | 07:53 PM | -0.75803114880843 m | Active |
| 16 | ↑ High | 09 Oct 2026 | 02:00 AM | 0.8390854935079 m | Active |
| 17 | ↓ Low | 09 Oct 2026 | 08:11 AM | -0.87236193791302 m | Active |
| 18 | ↑ High | 09 Oct 2026 | 02:24 PM | 0.88524173502877 m | Active |
| 19 | ↓ Low | 09 Oct 2026 | 08:30 PM | -0.80470829950379 m | Active |
| 20 | ↑ High | 10 Oct 2026 | 02:34 AM | 0.84629348166929 m | Active |
| 21 | ↓ Low | 10 Oct 2026 | 08:41 AM | -0.91071405707792 m | Active |
| 22 | ↑ High | 10 Oct 2026 | 02:56 PM | 0.93674671249104 m | Active |
| 23 | ↓ Low | 10 Oct 2026 | 09:03 PM | -0.81143329367014 m | Active |
| 24 | ↑ High | 11 Oct 2026 | 03:03 AM | 0.81507284003338 m | Active |
| 25 | ↓ Low | 11 Oct 2026 | 09:09 AM | -0.91691920656956 m | Active |
| 26 | ↑ High | 11 Oct 2026 | 03:26 PM | 0.94591494861292 m | Active |
| 27 | ↓ Low | 11 Oct 2026 | 09:33 PM | -0.78501717117614 m | Active |
| 28 | ↑ High | 12 Oct 2026 | 03:30 AM | 0.75503865548403 m | Active |
| 29 | ↓ Low | 12 Oct 2026 | 09:35 AM | -0.89715419172593 m | Active |
| 30 | ↑ High | 12 Oct 2026 | 03:53 PM | 0.91971852460713 m | Active |
| 31 | ↓ Low | 12 Oct 2026 | 10:02 PM | -0.73253178794792 m | Active |
| 32 | ↑ High | 13 Oct 2026 | 03:56 AM | 0.67468449229405 m | Active |
| 33 | ↓ Low | 13 Oct 2026 | 10:00 AM | -0.85461021995833 m | Active |
| 34 | ↑ High | 13 Oct 2026 | 04:21 PM | 0.86381064188997 m | Active |
| 35 | ↓ Low | 13 Oct 2026 | 10:31 PM | -0.65876392625785 m | Active |
| 36 | ↑ High | 14 Oct 2026 | 04:21 AM | 0.57914095634491 m | Active |
| 37 | ↓ Low | 14 Oct 2026 | 10:25 AM | -0.7887995310633 m | Active |
| 38 | ↑ High | 14 Oct 2026 | 04:50 PM | 0.78174798520229 m | Active |
Please change the filter and try again.