Kalinga International Coal Terminal Paradip Pvt. Ltd.
Paradip Port, Odisha, India

Tide Forecast

Live Tide Forecast

Paradip Tide Information

Filter tide records by date, time, and tide type.

# Tide Type Date Time Height Status
1 ↑ High 15 Sep 2026 04:51 AM 0.69500694731892 m Active
2 ↓ Low 15 Sep 2026 11:00 AM -0.79477552851655 m Active
3 ↑ High 15 Sep 2026 05:18 PM 0.74267942287912 m Active
4 ↓ Low 15 Sep 2026 11:22 PM -0.57374815584913 m Active
5 ↑ High 16 Sep 2026 05:15 AM 0.56282415938657 m Active
6 ↓ Low 16 Sep 2026 11:25 AM -0.70183211032327 m Active
7 ↑ High 16 Sep 2026 05:48 PM 0.62912716734834 m Active
8 ↓ Low 16 Sep 2026 11:53 PM -0.44104498137582 m Active
9 ↑ High 17 Sep 2026 05:39 AM 0.4196516146755 m Active
10 ↓ Low 17 Sep 2026 11:51 AM -0.58828932152187 m Active
11 ↑ High 17 Sep 2026 06:23 PM 0.49759941188597 m Active
12 ↓ Low 18 Sep 2026 12:30 AM -0.29743912458634 m Active
13 ↑ High 18 Sep 2026 06:06 AM 0.26741308594864 m Active
14 ↓ Low 18 Sep 2026 12:23 PM -0.45375061052846 m Active
15 ↑ High 18 Sep 2026 07:11 PM 0.35802828249314 m Active
16 ↓ Low 19 Sep 2026 01:28 AM -0.15493483677647 m Active
17 ↑ High 19 Sep 2026 06:44 AM 0.11042688297325 m Active
18 ↓ Low 19 Sep 2026 01:12 PM -0.30444879185385 m Active
19 ↑ High 19 Sep 2026 08:48 PM 0.24682864809468 m Active
20 ↓ Low 20 Sep 2026 04:24 AM -0.0935058120016 m Active
21 ↑ High 20 Sep 2026 09:09 AM -0.016831819542223 m Active
22 ↓ Low 20 Sep 2026 03:40 PM -0.19818559703948 m Active
23 ↑ High 20 Sep 2026 11:24 PM 0.28433729754799 m Active
24 ↓ Low 21 Sep 2026 06:26 AM -0.22454889934843 m Active
25 ↑ High 21 Sep 2026 12:11 PM 0.094318965833078 m Active
26 ↓ Low 21 Sep 2026 05:52 PM -0.27680816495415 m Active
27 ↑ High 22 Sep 2026 12:32 AM 0.41554465822677 m Active
28 ↓ Low 22 Sep 2026 07:02 AM -0.372746840453 m Active
29 ↑ High 22 Sep 2026 12:59 PM 0.27031439864793 m Active
30 ↓ Low 22 Sep 2026 06:48 PM -0.4120604210797 m Active
31 ↑ High 23 Sep 2026 01:10 AM 0.54859197625543 m Active
32 ↓ Low 23 Sep 2026 07:30 AM -0.51296370637476 m Active
33 ↑ High 23 Sep 2026 01:31 PM 0.44685307583685 m Active
34 ↓ Low 23 Sep 2026 07:27 PM -0.54581447728766 m Active
35 ↑ High 24 Sep 2026 01:41 AM 0.66687492499256 m Active
36 ↓ Low 24 Sep 2026 07:54 AM -0.64388932472747 m Active
37 ↑ High 24 Sep 2026 01:59 PM 0.61436267139046 m Active
38 ↓ Low 24 Sep 2026 07:59 PM -0.66588786350725 m Active
No matching tide records found

Please change the filter and try again.