Filter tide records by date, time, and tide type.
| # | Tide Type | Date | Time | Height | Status |
|---|---|---|---|---|---|
| 1 | ↑ High | 19 Apr 2026 | 03:59 AM | 1.1347008023689 m | Active |
| 2 | ↓ Low | 19 Apr 2026 | 10:11 AM | -0.87793616024203 m | Active |
| 3 | ↑ High | 19 Apr 2026 | 04:06 PM | 0.83606147883829 m | Active |
| 4 | ↓ Low | 19 Apr 2026 | 10:14 PM | -1.0452249289779 m | Active |
| 5 | ↑ High | 20 Apr 2026 | 04:39 AM | 1.0810994556132 m | Active |
| 6 | ↓ Low | 20 Apr 2026 | 10:54 AM | -0.80107813851532 m | Active |
| 7 | ↑ High | 20 Apr 2026 | 04:47 PM | 0.7244982641608 m | Active |
| 8 | ↓ Low | 20 Apr 2026 | 10:55 PM | -0.94107930506076 m | Active |
| 9 | ↑ High | 21 Apr 2026 | 05:23 AM | 0.96813933790592 m | Active |
| 10 | ↓ Low | 21 Apr 2026 | 11:41 AM | -0.68007451746544 m | Active |
| 11 | ↑ High | 21 Apr 2026 | 05:33 PM | 0.57386232917357 m | Active |
| 12 | ↓ Low | 21 Apr 2026 | 11:40 PM | -0.78253667358344 m | Active |
| 13 | ↑ High | 22 Apr 2026 | 06:14 AM | 0.81366690540727 m | Active |
| 14 | ↓ Low | 22 Apr 2026 | 12:38 PM | -0.53732861547383 m | Active |
| 15 | ↑ High | 22 Apr 2026 | 06:29 PM | 0.40680699530789 m | Active |
| 16 | ↓ Low | 23 Apr 2026 | 12:35 AM | -0.59192602047287 m | Active |
| 17 | ↑ High | 23 Apr 2026 | 07:17 AM | 0.64889989232114 m | Active |
| 18 | ↓ Low | 23 Apr 2026 | 01:54 PM | -0.41431243576084 m | Active |
| 19 | ↑ High | 23 Apr 2026 | 07:48 PM | 0.26673102798186 m | Active |
| 20 | ↓ Low | 24 Apr 2026 | 01:52 AM | -0.41269383078331 m | Active |
| 21 | ↑ High | 24 Apr 2026 | 08:42 AM | 0.52546225878529 m | Active |
| 22 | ↓ Low | 24 Apr 2026 | 03:35 PM | -0.3768617644814 m | Active |
| 23 | ↑ High | 24 Apr 2026 | 09:44 PM | 0.23729706901598 m | Active |
| 24 | ↓ Low | 25 Apr 2026 | 03:42 AM | -0.32659501895967 m | Active |
| 25 | ↑ High | 25 Apr 2026 | 10:21 AM | 0.50011185580066 m | Active |
| 26 | ↓ Low | 25 Apr 2026 | 05:06 PM | -0.44658400042944 m | Active |
| 27 | ↑ High | 25 Apr 2026 | 11:23 PM | 0.34889685877597 m | Active |
| 28 | ↓ Low | 26 Apr 2026 | 05:19 AM | -0.3692597759351 m | Active |
| 29 | ↑ High | 26 Apr 2026 | 11:38 AM | 0.55191440878828 m | Active |
| 30 | ↓ Low | 26 Apr 2026 | 06:07 PM | -0.5557861187663 m | Active |
| 31 | ↑ High | 27 Apr 2026 | 12:25 AM | 0.50560269757689 m | Active |
| 32 | ↓ Low | 27 Apr 2026 | 06:24 AM | -0.46227775212398 m | Active |
| 33 | ↑ High | 27 Apr 2026 | 12:32 PM | 0.61694622784691 m | Active |
| 34 | ↓ Low | 27 Apr 2026 | 06:51 PM | -0.65741399764411 m | Active |
| 35 | ↑ High | 28 Apr 2026 | 01:10 AM | 0.64913248803423 m | Active |
| 36 | ↓ Low | 28 Apr 2026 | 07:12 AM | -0.5505240543078 m | Active |
| 37 | ↑ High | 28 Apr 2026 | 01:14 PM | 0.66407938650192 m | Active |
| 38 | ↓ Low | 28 Apr 2026 | 07:26 PM | -0.73817429595867 m | Active |
Please change the filter and try again.